N SERIES MY25
N SERIES MY25 SPEC SHEETS
| SUB SERIES | MODEL | GVM (kg) | GCM (kg) | POWER (kW) | TORQUE (Nm) | SPEC SHEET |
| NKR | 65/45-150 | 4,500 - 6,500 | 8,000 - 10,000 | 110 | 375 | View |
| NKR | 62/45-150 TIPPER | 4,500 - 6,200 | 8,000 - 10,000 | 110 | 375 | View |
| NLR | 45-150 | 4,500 | 8,000 | 110 | 375 | View |
| NLR | 45-150 TRAYPACK | 4,500 | 8,000 | 110 | 375 | View |
| NLR | 45-150 TIPPER | 4,500 | 8,000 | 110 | 375 | View |
| NMR | 65/45-150 | 4,500 - 6,500 | 8,000 - 10,000 | 110 | 375 | View |
| NMR | 65/45-150 SERVICEPACK | 4,500 - 6,500 | 8,000 | 110 | 375 | View |
| NMR | 65/45-150 SERVICEPACK-X | 4,500 - 6,500 | 8,000 | 110 | 375 | View |
| NMR | 65/45-150 TIPPER | 4,500 - 6,500 | 8,000 - 10,000 | 110 | 375 | View |
| NMR | 65/45-150 TRI-TIPPER | 4,500 - 6,500 | 8,000 - 10,000 | 110 | 375 | View |
| NMS | 65/45-150 AWD | 4,500 - 6,500 | 8,000 - 10,000 | 110 | 430 | View |
| NMS | 65/45-150 AWD CREW | 4,500 - 6,500 | 8,000 - 10,000 | 110 | 430 | View |
| NMS | 65/45-150 AWD SERVICEPACK-X | 6,500 | 8,000 | 110 | 430 | View |
| NMS | 65/45-150 AWD TRAYPACK | 6,500 | 8,000 | 110 | 430 | View |
| NNR | 45-150 | 4,500 | 8,000 | 110 | 375 | View |
| NNR | 45-150 CREW | 4,500 | 8,000 | 110 | 375 | View |
| NNR | 45-150 CREW TRAYPACK | 4,500 | 8,000 | 110 | 375 | View |
| NNR | 45-150 TRAYPACK | 4,500 | 8,000 | 110 | 375 | View |
| NNR | 45-150 VANPACK | 4,500 | 8,000 | 110 | 375 | View |
| NPR | 45/65-175 | 4,500 - 6,500 | 8,000 - 10,000 | 129 | 430 | View |
| NPR | 45/65-175 CREW | 4,500 - 6,500 | 8,000 - 10,000 | 129 | 430 | View |
| NPR | 45/65-175 TRADEPACK | 4,500 | 8000 - 9000 | 129 | 430 | View |
| NPR | 70/45-90 TRADEPACK | 4,500 | 9,000 | 140 | 513 | View |
| NPR | 45/65-175 SERVICEPACK - X | 6,500 | 8,000 | 129 | 430 | View |
| NPR | 45/65-175 TIPPER | 4,500 - 6,500 | 8,000 - 10,000 | 129 | 430 | View |
| NPR | 65-175 CREW TIPPER | 6,500 | 8,000 - 10,000 | 129 | 430 | View |
| NPR | 70-190 CREW | 7,000 | 10,500 | 140 | 513 | View |
| NPR | 70-190 CREW TIPPER | 7,000 | 10,500 | 140 | 513 | View |
| NPR | 70/ 45-190 | 4,500 - 7,000 | 9,000 - 10,500 | 140 | 513 | View |
| NPR | 70/45- 190 TIPPER | 4,500 - 7,000 | 9,000 - 10,500 | 140 | 513 | View |
| NPS | 75-175 4X4 | 7,500 | 11,000 | 129 | 460 | View |
| NQR | 88/80-190 | 8,000 - 8,800 | 12,300 | 140 | 513 | View |
| NQR | 88/80-190 CREW | 8,000 - 8,800 | 12,300 | 140 | 513 | View |
| NQR | 88/80-190 TIPPER | 8,000 - 8,800 | 12,300 | 140 | 513 | View |
| NQS | 80-175 4X4 | 8,000 | 8,000 | 129 | 460 | View |
| NQS | 80-175 4X4 CREW | 8,000 | 8,000 | 129 | 460 | View |
| NQS | 80-175 4X4 SERVICEPACK-X | 8,000 | 8,000 | 129 | 460 | View |
CONTACT OUR ISUZU SALES TEAM
Matt McKenna
Isuzu Sales Manager
0404 892 441 0404 892 441 matt.mckenna@suttonsarncliffe.com.au matt.mckenna@suttonsarncliffe.com.au
Dave Gregory
Retail Sales Manager
0417 533 551 0417 533 551 dave.gregory@suttonsarncliffe.com.au dave.gregory@suttonsarncliffe.com.au
Alex Bil
Sales Consultant
0447 911 352 0447 911 352 Alex.bil@suttonsarncliffe.com.au Alex.bil@suttonsarncliffe.com.au
Brandon Kemp
Fleet Sales Consultant
0447 772 447 0447 772 447 Brandon.kemp@suttonsarncliffe.com.au Brandon.kemp@suttonsarncliffe.com.au
Darren Vella
Sales Consultant
0459 276 304 0459 276 304 Darren.vella@suttonsarncliffe.com.au Darren.vella@suttonsarncliffe.com.au
Steven Higgins
Retail Sales Consultant
0499 885 798 0499 885 798 Steven.higgins@suttonsarncliffe.com.au Steven.higgins@suttonsarncliffe.com.au
Troy Marshall
Fleet Sales Consultant
0410 590 205 0410 590 205 Troy.marshall@suttonsarncliffe.com.au Troy.marshall@suttonsarncliffe.com.au
LOOKING TO UPGRADE? SELL MY TRUCK AT SUTTONS
Send us a few details about your vehicle and a member of our Team will be in touch.
REquest a free valuation
Enquiry Sent
We will contact you as soon as possible to confirm your enquiry.
Something went wrong
Try Again
An error occurred and your details could not be sent through.
Try Again